Document Title | ENG | |
---|---|---|
INF.1 | Information notice 1 | PDF 3 Mar.11 |
INF.2 | Information notice 2 | PDF Jun 21.11 |
INF. 3 | Agenda | PDF 24 Jun.11 |
WP.1 | Registration Form | DOC 3 Mar.11 |
WP.2 | Organization Report Template | DOC 3 Mar.11 |
Session 1: Social Media | ||
WP.3 | Is Twitter a Successful Channel to Users: a Case Study (Ireland) | PDF 27 Jun.11 |
WP.4 | Considerations for Interacting with Detractors on Your Social Media Properties (United States) | PDF 27 Jun.11 |
WP.5 | Digital engagement: two case studies from the UK (United Kingdom) | PDF 21 Jun.11 |
WP.6 | How Social Media Monitoring Can Help Corporate Communication – From Information Management to E-reputation Management (Germany) | PDF |
WP.7 | Online Engagement: Gathering Feedback, Successes and Learning (Australia) | PDF 27 Jun.11 |
Session 2: Gathering User Feedback from Websites | ||
WP.8 | Methods to Improve scb.se With a User Perspective (Sweden) | PDF 24 Jun.11 |
WP.9 | OECD's Approach to Building a User-Centric Website (OECD) | PDF |
WP.10 | Gathering User Feedback Regarding Statistics Austria's Website (Austria) | PDF 24 Jun.11 |
WP.11 | User Satisfaction Survey at ROSSTAT (Russia) | PDF |
WP.12 | UNCTAD: Gathering User Feedback (UNCTAD) | PDF 27 Jun.11 |
WP.13 | Statistics Explained user statistics via Piwik: who is looking? (Eurostat) | PDF 21 Jun.11 |
Session 3: Internal Communication | ||
WP.14 | Internal Communications: Introducing and Managing Change (Canada) | PDF 27 Jun.11 |
WP.15 | A Good Product Needs Good Communication to Succeed (IMF) | PDF 27 Jun.11 |
WP.16 | Writing Together for the Web (Spain) | PDF 27 Jun.11 |
WP.17 | How to Improve Communication by the Use of Workshops - a case Study (Denmark) | PDF 27 Jun.11 |
Session 4: External Communication | ||
WP.18 | External Communication: Audience Segmentation (Mexico) | PDF 24 Jun.11 |
WP.19 | Taking Control of the Organization's Target Groups (Sweden) | PDF 24 Jun.11 |
WP.20 | Innovations in 2010 Census Communication Campaign (Mexico) | PDF 24 Jun.11 |
Monday, July 4, 2011
UNECE Work Session on the Communication of Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.